SEASON: Winter 2000-2001
HEAD COACH: Ned Gallagher
ASSISTANT COACH: Thomas S. Foster
CAPTAINS: John R. Bryant '01 and Ryan J. Phelan '01
Final match record:
17 wins, 9 losses
(6-2 in Founders League)
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-6-00 | Kent School | 3:45 | CRH | 7 | 0 |
Rye Country Day School | 5:30 | 6 | 1 | ||
WALLINGFORD, CT--The Wild Boars opened the 2000-2001 season with a pair of wins. Click here for details. | |||||
12-9-00 | Loomis Chaffee School | 1:30 | CRH | 7 | 0 |
Tabor Academy | 3:30 | Contest cancelled by opponent. | |||
WALLINGFORD, CT--Choate dispatched the Pelicans without the loss of a game in this meeting of Founders League rivals. Click here for details. | |||||
12-13-00 | Brunswick School | 3:30 | Greenwich, CT | 1 | 6 |
GREENWICH, CT--The Bruins prevailed in a contest with Choate in the new Brunswick athletic facility. Click here for details. | |||||
12-15-01 through 12-18-01 |
USSRA Junior Olympic Championships | TBA | New Haven, CT | No team scoring in this event. | |
1-6-01 | Phillips Academy | 2:00 | CRH | 3 | 4 |
Phillips Exeter Academy | 5:00 | 5 | 2 | ||
WALLINGFORD, CT--The Blue and Gold split a pair of matches against the northern rivals. Click here for details of the Andover match or here for the Exeter results. The Taft varsity also played Exeter and Andover as part of the days' activity in the Choate courts, winning 7-0 and 4-3, respectively. | |||||
1-10-01 | Taft School | 1:45 | Watertown, CT | 0 | 7 |
WATERTOWN, CT--In a match-up of Founders League rivals, the Rhinos prevailed comfortably in this first of a home-and-away pair of contests. Click here for details. | |||||
1-13-01 | 20th Annual Choate Invitational Team Tournament |
10:00 | CRH | No team scoring in this event. | |
WALLINGFORD, CT--The Wild Boars hosted New England rivals Deerfield, Milton, and Taft as well as Episcopal Academy from Philadelphia in this five-player round robin event. In keeping with the history of the tournament, no team champion was declared. All individual matches were played as three-game contests, regardless of the score. Click here for details. | |||||
1-17-01 | Millbrook School | 3:30 | Millbrook, NY | 6 | 1 |
MILLBROOK, NY--Choate traveled across the New York border to face Millbrook, winning the contest handily. Click here for details. | |||||
1-20-01 | Choate Junior Squash
Championships USSRA-sanctioned junior tournament |
1:30 | CRH | No team scoring in this event. | |
1-21-01 | 10:00 | ||||
WALLINGFORD, CT--The Johnson Athletic Center was the host venue to individual competition in eight junior divisions for boys' and girls' play. Among the Choate boys who performed well were under 15s champion Michael Gelinas '04, under 19s finalist Ryan Phelan '01, and under 17s consolation winner David Morris '02. Click here for details. | |||||
1-22-01 | Wesleyan University | 4:00 | Middletown, CT | Scrimmage; no team score kept. | |
1-24-01 | Hotchkiss School | 2:30 | Lakeville, CT | 3 | 4 |
LAKEVILLE, CT--The home team prevailed by a slim margin in this hard-fought showdown between Founders League rivals Choate and Hotchkiss. Click here for details. | |||||
1-27-01 | Brooks School | 3:00 | Andover, MA | 7 | 0 |
Phillips Academy | 3 | 4 | |||
ANDOVER, MA--The Wild Boars split a pair of contests in Massachusetts. Click here for details. | |||||
1-31-01 | Trinity-Pawling School | 2:30 | Pawling, NY | 7 | 0 |
PAWLING, NY--Choate traveled to The Empire State and posted a convincing win at Trinity-Pawling. Click here for details. | |||||
2-7-01 | Taft School | 2:15 | CRH | 2 | 5 |
WALLINGFORD, CT--The Wild Boars dropped a match to the Rhinos for the second time this year. Click here for details. | |||||
2-9-01 | Rye Country Day School | 4:45 | Rye, NY | 6 | 1 |
RYE, NY--In this rematch with Rye Country Day, the Blue and Gold prevailed comfortably, but were forced to five games in the top three contests. Click here for details. | |||||
2-10-01 | Belmont Hill School | 3:00 | Belmont, MA | 4 | 3 |
BELMONT, MA--Choate traveled north to face I.S.L. power Belmont Hill and secured a win in what proved to be a very competitive match. Click here for details. | |||||
2-12-01 | Brunswick School | 5:00 | CRH | 1 | 6 |
WALLINGFORD, CT--The Wild Boars fought hard against a strong Bruins squad that claimed most of the day's matches. Click here for details. | |||||
2-14-01 | Avon Old Farms School | 3:00 | CRH | 7 | 0 |
WALLINGFORD, CT--Choate shut out the Winged Beavers in a Founders League match at home. Click here for details. | |||||
2-17-01 | Westminster School | 1:00 | Simsbury, CT | 7 | 0 |
St. George's School | 2:30 | 6 | 1 | ||
SIMSBURY, CT--The Blue and Gold met with success up in Simsbury, winning seventeen of eighteen matches played against Founders League and I.S.L. opponents. Click here for details. | |||||
2-19-01 | Kingswood-Oxford School | 4:30 | CRH | 7 | 0 |
WALLINGFORD, CT--The Wild Boars won the final encounter within the Founders League with their win over K-O. Click here for details. | |||||
2-21-01 | Deerfield Academy | 2:00 | Deerfield, MA | 2 | 5 |
DEERFIELD, MA--Choate dropped a match to archrival Deerfield for the first time since 1996. Click here for details. | |||||
2-23-01 | 48th Annual New England Interscholastic Squash Championships |
6:00 | Williamstown, MA | Choate finished 7th of 34 teams. | |
2-24-01 | 8:00 | ||||
2-25-01 | 8:15 | ||||
3-1-01 | Brigands et al. | 2:00 | Shoreham-by-Sea, West Sussex, U.K. | Scrimmage; no team score kept. | |
3-2-01 | Lancing College | 2:00 | Shoreham-by-Sea, West Sussex, U.K. | 9 | 1 |
SHOREHAM-BY-SEA--The Wild Boars have had good matches with Lancing in recent years and took advantage of an off year for their team this time around. Click here for details. | |||||
3-5-01 | Wycliffe College | 2:00 | Stonehouse, Gloucestershire, U.K. | 1 | 9 |
STONEHOUSE--Wycliffe proved to be too much for the visiting Americans to handle, though the Choate squad had an enjoyable time playing this match in the west of England. Click here for details. | |||||
3-6-01 | Winchester College | 2:00 | Winchester, Hampshire, U.K. | 10 | 0 |
WINCHESTER--Choate renewed its sporting relationship with Winchester quite successfully in this encounter, after hosting the Wykehamists in Wallingford a year before. Click here for details. | |||||
3-8-01 | Eton College | 2:15 | Eton, Berkshire, U.K. | 6 | 3 |
Harrow School | 6 | 3 | |||
ETON--Though short the services of co-captain and #3 player John Bryant '01, the Wild Boars finished the day with a pair of hard-earned victories over Eton and Harrow. Click here for details. |
SEASON: Winter 2000-2001
COACH: Thomas R. Ayres '94
Final record: 14 wins, 2 losses
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-6-00 | Williston Northampton School Varsity | 2:30 | Easthampton, MA | 6 | 1 |
12-9-00 | Avon Old Farms School | 1:30 | CRH | 7 | 0 |
Loomis Chaffee School | 2:30 | 7 | 0 | ||
12-13-00 | Brunswick School | 3:30 | Greenwich, CT | 6 | 3 |
1-6-01 | Phillips Academy | 2:00 | CRH | 7 | 4 |
1-10-01 | Canterbury School Varsity | 4:00 | CRH | 6 | 1 |
1-13-01 | Taft School | 1:30 | Watertown, CT | 5 | 2 |
1-17-01 | Deerfield Academy | 3:00 | Deerfield, MA | 2 | 5 |
1-20-01 | Choate Junior Squash
Championships USSRA-sanctioned junior tournament |
2:00 | CRH | No team scoring in this event. | |
1-21-01 | 9:00 | ||||
1-27-01 | Williston Northampton School Varsity | 2:15 | CRH | 5 | 2 |
1-31-01 | Trinity-Pawling School | 4:00 | Pawling, NY | 7 | 0 |
2-7-01 | Taft School | 3:30 | CRH | 7 | 0 |
2-9-01 | Greens Farms Academy Varsity | 4:45 | CRH | 5 | 2 |
2-12-01 | Brunswick School | 5:00 | CRH | 5 | 2 |
2-14-01 | Hotchkiss School | 2:30 | Lakeville, CT | 7 | 0 |
2-16-01 | Westminster School | 4:30 | Simsbury, CT | 7 | 0 |
2-19-01 | Kingswood-Oxford School Varsity | 5:30 | CRH | 4 | 3 |
2-21-01 | Deerfield Academy | 3:15 | CRH | 2 | 5 |
SEASON: Winter 2000-2001
COACH: James J. Phelan
Current record: 2 wins, 1 loss
DATE | OPPONENT | TIME | SITE | SCORES | |
CHOATE | OPPONENT | ||||
12-6-00 | Williston Northampton School JV | 4:00 | Easthampton, MA | 7 | 0 |
12-13-00 | Brunswick School | 4:00 | CRH | Contest cancelled by opponent. | |
1-6-01 | Millbrook School JV | 2:00 | Millbrook, NY | 3 | 4 |
1-10-01 | Canterbury School JV | 4:00 | CRH | ||
1-20-01 | Choate Junior Squash
Championships USSRA-sanctioned junior tournament |
2:00 | CRH | No team scoring in this event. | |
1-21-01 | 9:00 | ||||
1-27-01 | Williston Northampton School JV | 2:15 | CRH | ||
1-31-01 | Millbrook School JV | 3:00 | CRH | ||
2-7-01 | Taft School | 2:15 | CRH | ||
2-10-01 | Westminster School | 3:30 | Simsbury, CT | 5 | 2 |
2-14-01 | Brunswick School | 4:30 | CRH |
[ 2000-2001 Varsity Team Match Summaries ]
[ New England Interscholastic Squash Association ]
[ Schedules and
Scores | Interscholastic Teams | Wild Boars Sports Home Page ]
[ Choate Rosemary Hall Home Page ]
Produced by the Sports Information
Office, Department of Athletics, Choate Rosemary Hall.
Last revised: 03 April 2002
Copyright © 2000, 2001 Choate Rosemary Hall. All Rights Reserved.
Number of visits to this page since
12/3/00: